General Information
| Product Dimensions | 28 x 18 x 18 cm; 1.73 kg |
|---|---|
| Item model number | COST314846 |
| Product Name | Cadbury Wispa Chocolate Bar – 36G |Pack Of 48 |
| Allergen Information | Contains: Milk |
| Units | 1728.0 Grams |
| Storage Instructions | See the packaging for more information |
| Manufacturer contact | Mondelez UK, PO Box 7008, Birmingham, B30 2PT. |
| Country of origin | United Kingdom |
| Brand | Cadbury |
| Cuisine | European |
| Format | Bar |
| Age Range Description | 24 Months and Above |
| Speciality | Vegetarian |
| Package Information | box |
| Package Information | box |
| Manufacturer | Cadbury |
Nutrition Facts
| Serving Size | 100 g, 100 g |
|---|---|
| Energy (kcal) | 547.31 kcal |
| Fat | 34 g |
| of which: | |
| – Saturates | 21 g |
| Carbohydrate | 52.5 g |
| of which: | |
| – Sugars | 52.5 g |
| Protein | 7.3 g |
| Salt | 0.23 g |
Important information
Safety Information:
See the packaging for more information
Ingredients:
MILK, Sugar, Cocoa butter, Cocoa mass, Vegetable fat, Emulsifier (E442), Flavourings.
Directions:
See the packaging for more information
Legal Disclaimer















There are no reviews yet.